Results of 2022
Classification | Inpatients | Outpatients | ||
---|---|---|---|---|
Clinical Division | Total Number of Patients | Per day | Total Number of Patients | Per day |
Internal Medicine Ⅰ | 11,189 | 30.7 | 20,589 | 84.7 |
Internal Medicine Ⅱ | 15,723 | 43.1 | 18,872 | 77.7 |
Internal Medicine Ⅲ | 12,032 | 33.0 | 19,848 | 81.7 |
Neurology | 7,754 | 21.2 | 8,185 | 33.7 |
Respiratory Medicine | 10,665 | 29.2 | 12,546 | 51.6 |
Neuropsychiatry | 7,113 | 19.5 | 21,067 | 86.7 |
Pediatrics | 15,398 | 42.2 | 16,104 | 66.3 |
Surgery Ⅰ | 14,847 | 40.7 | 13,925 | 57.3 |
Surgery Ⅱ | 18,348 | 50.3 | 15,880 | 65.3 |
Orthopedic Surgery | 19,907 | 54.5 | 20,895 | 86.0 |
Dermatology | 4,481 | 12.3 | 14,528 | 59.8 |
Plastic surgery | 5,685 | 15.6 | 3,516 | 14.5 |
Urology | 10,926 | 29.9 | 20,736 | 85.3 |
Ophthalmology | 11,635 | 31.9 | 25,463 | 104.8 |
Otolaryngology | 12,906 | 35.4 | 19,054 | 78.4 |
Radiology | 228 | 0.6 | 553 | 2.3 |
Radiation Oncology | 11,336 | 46.7 | ||
Obstetrics and Gynecology | 11,675 | 32.0 | 17,423 | 71.7 |
Anesthesiology-Resuscitology | 347 | 1.0 | 12,472 | 51.3 |
Neurosurgery | 18,341 | 50.2 | 9,011 | 37.1 |
Oral and Maxillofacial Surgery |
4,633 | 12.7 | 16,657 | 68.5 |
Critical Care and Emergency | 2,824 | 7.7 | 903 | 3.7 |
Outpatient for General Practice |
1,087 | 4.5 | ||
Total | 216,657 | 593.6 | 320,650 | 1,319.5 |